Index of /medcost/


../
2023-10-01_00000000__vhn_link_ccsi_generic_in-n..> 23-Oct-2024 17:00     15G
2023-10-01_00000000__vhn_link_hrgnr_generic_in-..> 23-Oct-2024 17:30     15G
2023-10-01_00000000__vhn_link_mpinr_generic_in-..> 23-Oct-2024 18:00     15G
2023-10-01_00000000__vhn_link_phgnr_generic_in-..> 23-Oct-2024 18:30     15G
2023-10-01_00000000__vhn_phcs_mpinr_generic_in-..> 23-Oct-2024 18:30      2G
2023-10-01_00000000__vhn_plus_humnr_generic_in-..> 23-Oct-2024 18:30      1G
2023-10-01_00000000__vhn_vhn_pchnr_generic_in-n..> 23-Oct-2024 18:30     21M
2023-10-01_00000000__vhn_vhn_prair_generic_in-n..> 23-Oct-2024 18:30     278
2023-10-01_00000507__vhn_plus_aetna_premierbran..> 23-Oct-2024 19:30     15G
2023-10-01_00000752__vhn_plus_ncas_heating_pipi..> 23-Oct-2024 20:00     15G
2023-10-01_00000785__vhn_plus_mdcos_medcostbene..> 23-Oct-2024 20:30     15G
2023-10-01_00000789__vhn_plus_ims_trilliumhlthr..> 23-Oct-2024 21:00     15G
2023-10-01_00000798__vhn_plus_ims_coastalagrobu..> 23-Oct-2024 21:30     12G
2023-10-01_00000806__vhn_ultra_medco_msc_inc.-u..> 08-Nov-2024 15:00     15G
2023-10-01_00000816__vhn_plus_mdcos_botetourtco..> 08-Nov-2024 15:30     15G
2023-10-01_00000843__vhn_plus_ims_guyc.leemanuf..> 08-Nov-2024 16:00     15G
2023-10-01_00000946__vhn_plus_ncas_internat_lal..> 08-Nov-2024 16:30     15G
2023-10-01_00000961__vhn_vhn_ahatp_aha-tpa_in-n..> 08-Nov-2024 17:00     15G
2023-10-01_00001010__vhn_plus_patad_hartttransp..> 08-Nov-2024 17:30     15G
2023-10-01_00001013__vhn_plus_acs_partyrelectio..> 08-Nov-2024 18:00     15G
2023-10-01_00001014__vhn_plus_mdcos_tri-liftnc_..> 08-Nov-2024 18:30     15G
2023-10-01_00001029__vhn_plus_acs_catapult_in-n..> 08-Nov-2024 19:30     15G
2023-10-01_00001484__vhn_plus_maest_leith_inc._..> 08-Nov-2024 20:30     15G
2023-10-01_00001485__vhn_plus_aetna_carilionemp..> 08-Nov-2024 21:00     14G
2023-10-01_00001682__vhn_vhn_jpfar_johnsongrani..> 08-Nov-2024 21:00      5G
2023-10-01_00001685__vhn_plus_ims_sumerfieldfir..> 08-Nov-2024 22:00     15G
2024-06-27_MEDCOST_108-Vidant-Domestic-ECU-Heal..> 26-Jul-2024 17:50      3M
2024-06-27_MEDCOST_108-Vidant-Domestic-ECU-Heal..> 26-Jul-2024 17:50      3M
2024-06-27_MEDCOST_120-MUSC-UMA-Domestic-Univer..> 26-Jul-2024 17:50     11M
2024-06-27_MEDCOST_5-MedCost-Preferred-3HC-Home..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Albemarl..> 26-Jul-2024 17:50    970K
2024-06-27_MEDCOST_5-MedCost-Preferred-Alexande..> 26-Jul-2024 17:50    978K
2024-06-27_MEDCOST_5-MedCost-Preferred-Alliance..> 26-Jul-2024 17:50    448K
2024-06-27_MEDCOST_5-MedCost-Preferred-Arbor-Ac..> 26-Jul-2024 17:50    975K
2024-06-27_MEDCOST_5-MedCost-Preferred-Archer-A..> 26-Jul-2024 17:50    469K
2024-06-27_MEDCOST_5-MedCost-Preferred-Ashevill..> 26-Jul-2024 17:50    982K
2024-06-27_MEDCOST_5-MedCost-Preferred-Atrium-H..> 26-Jul-2024 17:50      3G
2024-06-27_MEDCOST_5-MedCost-Preferred-Avery-Mi..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Bartimae..> 26-Jul-2024 17:50    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-BekaertD..> 26-Jul-2024 17:50    959K
2024-06-27_MEDCOST_5-MedCost-Preferred-Beta-Fue..> 26-Jul-2024 17:50    964K
2024-06-27_MEDCOST_5-MedCost-Preferred-Biltmore..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Blue-Dot..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Blue-Rid..> 26-Jul-2024 17:50    460K
2024-06-27_MEDCOST_5-MedCost-Preferred-Blue-Rid..> 26-Jul-2024 17:50    993K
2024-06-27_MEDCOST_5-MedCost-Preferred-Boone-AB..> 26-Jul-2024 17:50    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Bossong-..> 26-Jul-2024 17:50    973K
2024-06-27_MEDCOST_5-MedCost-Preferred-Botetour..> 26-Jul-2024 17:50    444K
2024-06-27_MEDCOST_5-MedCost-Preferred-Brevard-..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Bryson-C..> 26-Jul-2024 17:50    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-Bunn-ABC..> 26-Jul-2024 17:50    448K
2024-06-27_MEDCOST_5-MedCost-Preferred-Calabash..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Canton-A..> 26-Jul-2024 17:50    445K
2024-06-27_MEDCOST_5-MedCost-Preferred-Cape-Fea..> 26-Jul-2024 17:50    460K
2024-06-27_MEDCOST_5-MedCost-Preferred-Cape-Fea..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Cape-Fea..> 26-Jul-2024 17:50    517K
2024-06-27_MEDCOST_5-MedCost-Preferred-Carolina..> 26-Jul-2024 17:50    444K
2024-06-27_MEDCOST_5-MedCost-Preferred-Carolina..> 26-Jul-2024 17:50    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-Carolina..> 26-Jul-2024 17:50    978K
2024-06-27_MEDCOST_5-MedCost-Preferred-Carolina..> 26-Jul-2024 17:50    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-Carrolto..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Carteret..> 26-Jul-2024 17:50    954K
2024-06-27_MEDCOST_5-MedCost-Preferred-Catawba-..> 26-Jul-2024 17:50    443K
2024-06-27_MEDCOST_5-MedCost-Preferred-Central-..> 26-Jul-2024 17:50    940K
2024-06-27_MEDCOST_5-MedCost-Preferred-Centrali..> 26-Jul-2024 17:50    448K
2024-06-27_MEDCOST_5-MedCost-Preferred-Chatham-..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-Children..> 26-Jul-2024 17:50    948K
2024-06-27_MEDCOST_5-MedCost-Preferred-Choanoke..> 26-Jul-2024 17:50    465K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    970K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    443K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    440K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    978K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    963K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    977K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    438K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    471K
2024-06-27_MEDCOST_5-MedCost-Preferred-City-of-..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Clevelan..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Columbus..> 26-Jul-2024 17:50      3G
2024-06-27_MEDCOST_5-MedCost-Preferred-Combs-Co..> 26-Jul-2024 17:50    984K
2024-06-27_MEDCOST_5-MedCost-Preferred-Concrete..> 26-Jul-2024 17:50    462K
2024-06-27_MEDCOST_5-MedCost-Preferred-Contentn..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-County-o..> 26-Jul-2024 17:50    985K
2024-06-27_MEDCOST_5-MedCost-Preferred-Currituc..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Dare-Cou..> 26-Jul-2024 17:50    968K
2024-06-27_MEDCOST_5-MedCost-Preferred-Davis-Fu..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Dickenso..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Doggett-..> 26-Jul-2024 17:50    446K
2024-06-27_MEDCOST_5-MedCost-Preferred-Dunn-Hou..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Durham-A..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-ECM-Solu..> 26-Jul-2024 17:50    443K
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      3M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      3M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-ECU-Heal..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-Eagle-Ph..> 26-Jul-2024 17:50    979K
2024-06-27_MEDCOST_5-MedCost-Preferred-East-Car..> 26-Jul-2024 17:50      1M
2024-06-27_MEDCOST_5-MedCost-Preferred-Eastern-..> 26-Jul-2024 17:50    976K
2024-06-27_MEDCOST_5-MedCost-Preferred-Eastern-..> 26-Jul-2024 17:50    462K
2024-06-27_MEDCOST_5-MedCost-Preferred-Eden-ABC..> 26-Jul-2024 17:50    965K
2024-06-27_MEDCOST_5-MedCost-Preferred-Edwards-..> 26-Jul-2024 17:50    460K
2024-06-27_MEDCOST_5-MedCost-Preferred-Electric..> 26-Jul-2024 17:50    458K
2024-06-27_MEDCOST_5-MedCost-Preferred-Elizabet..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-EmergeOr..> 26-Jul-2024 17:50    979K
2024-06-27_MEDCOST_5-MedCost-Preferred-Ensystex..> 26-Jul-2024 17:50    990K
2024-06-27_MEDCOST_5-MedCost-Preferred-Fairmont..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Fayettev..> 26-Jul-2024 17:50    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-First-Ca..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Fletcher..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Forest-C..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Franklin..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Gastonia..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Gastonia..> 26-Jul-2024 17:50    458K
2024-06-27_MEDCOST_5-MedCost-Preferred-General-..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Ginkgo-R..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Griffin-..> 26-Jul-2024 17:50    442K
2024-06-27_MEDCOST_5-MedCost-Preferred-Halifax-..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hamlet-A..> 26-Jul-2024 17:50    470K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hamlet-H..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Henderso..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hertford..> 26-Jul-2024 17:50    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hertford..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-High-Poi..> 26-Jul-2024 17:50    959K
2024-06-27_MEDCOST_5-MedCost-Preferred-Highland..> 26-Jul-2024 17:50    970K
2024-06-27_MEDCOST_5-MedCost-Preferred-Highland..> 26-Jul-2024 17:50    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hollar-&..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Horace-G..> 26-Jul-2024 17:50    459K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hornwood..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hot-Spri..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Housing-..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hubbard-..> 26-Jul-2024 17:50    465K
2024-06-27_MEDCOST_5-MedCost-Preferred-Huffman-..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Hyde-Cou..> 26-Jul-2024 17:50    964K
2024-06-27_MEDCOST_5-MedCost-Preferred-InReach-..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Interior..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Jackson-..> 26-Jul-2024 17:50    969K
2024-06-27_MEDCOST_5-MedCost-Preferred-Joint-Mu..> 26-Jul-2024 17:50    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Katie-Bu..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Kerr-Are..> 26-Jul-2024 17:50    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-Kings-Mo..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Kings-Mo..> 26-Jul-2024 17:50    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-Kinston-..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-L-J-Roge..> 26-Jul-2024 17:50    969K
2024-06-27_MEDCOST_5-MedCost-Preferred-LBM-Indu..> 26-Jul-2024 17:50    978K
2024-06-27_MEDCOST_5-MedCost-Preferred-LaTortil..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Landmark..> 26-Jul-2024 17:50    459K
2024-06-27_MEDCOST_5-MedCost-Preferred-Laurel-P..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Lexingto..> 26-Jul-2024 17:50    464K
2024-06-27_MEDCOST_5-MedCost-Preferred-Lillingt..> 26-Jul-2024 17:50    470K
2024-06-27_MEDCOST_5-MedCost-Preferred-Lower-Ca..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Lumber-R..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Lumberto..> 26-Jul-2024 17:50    471K
2024-06-27_MEDCOST_5-MedCost-Preferred-MSC-Inc-..> 26-Jul-2024 17:50    966K
2024-06-27_MEDCOST_5-MedCost-Preferred-Maco-Inc..> 26-Jul-2024 17:50    966K
2024-06-27_MEDCOST_5-MedCost-Preferred-Madison-..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Madison-..> 26-Jul-2024 17:50    446K
2024-06-27_MEDCOST_5-MedCost-Preferred-Madison-..> 26-Jul-2024 17:50    458K
2024-06-27_MEDCOST_5-MedCost-Preferred-Maggie-V..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Majestic..> 26-Jul-2024 17:50    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Maryfiel..> 26-Jul-2024 17:50    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-Massage-..> 26-Jul-2024 17:50    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-McDowell..> 26-Jul-2024 17:50    972K
2024-06-27_MEDCOST_5-MedCost-Preferred-MedCost-..> 26-Jul-2024 17:50      3G
2024-06-27_MEDCOST_5-MedCost-Preferred-Medical-..> 26-Jul-2024 17:50    446K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mid-Caro..> 26-Jul-2024 17:50    459K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mid-East..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Midgett-..> 26-Jul-2024 17:50    976K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mocksvil..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Montgome..> 26-Jul-2024 17:50    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mooresvi..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mount-Ai..> 26-Jul-2024 17:50    440K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mount-Ol..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Mount-Pl..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Murphy-E..> 26-Jul-2024 17:50    464K
2024-06-27_MEDCOST_5-MedCost-Preferred-Myers-Pa..> 26-Jul-2024 17:50    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-NC-Leagu..> 26-Jul-2024 17:50    442K
2024-06-27_MEDCOST_5-MedCost-Preferred-NHM-Cons..> 26-Jul-2024 17:50    458K
2024-06-27_MEDCOST_5-MedCost-Preferred-Nantahal..> 26-Jul-2024 17:50    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Neuse-Re..> 26-Jul-2024 17:50    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Northwes..> 26-Jul-2024 17:50    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-Norwood-..> 26-Jul-2024 17:50    445K
2024-06-27_MEDCOST_5-MedCost-Preferred-NovaFlex..> 26-Jul-2024 17:50    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Oak-Isla..> 26-Jul-2024 17:50    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Ocean-Is..> 26-Jul-2024 17:50    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Old-Edwa..> 26-Jul-2024 17:50    973K
2024-06-27_MEDCOST_5-MedCost-Preferred-Old-Nort..> 26-Jul-2024 17:50    448K
2024-06-27_MEDCOST_5-MedCost-Preferred-Orthopae..> 26-Jul-2024 17:50    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Oxford-H..> 26-Jul-2024 17:50    458K
2024-06-27_MEDCOST_5-MedCost-Preferred-PFC-Grou..> 26-Jul-2024 17:50    444K
2024-06-27_MEDCOST_5-MedCost-Preferred-Pamlico-..> 26-Jul-2024 17:51    960K
2024-06-27_MEDCOST_5-MedCost-Preferred-Partners..> 26-Jul-2024 17:51    973K
2024-06-27_MEDCOST_5-MedCost-Preferred-Parton-L..> 26-Jul-2024 17:51    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Party-Re..> 26-Jul-2024 17:51    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Pembroke..> 26-Jul-2024 17:51    971K
2024-06-27_MEDCOST_5-MedCost-Preferred-Pender-C..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Physicia..> 26-Jul-2024 17:51    464K
2024-06-27_MEDCOST_5-MedCost-Preferred-Piedmont..> 26-Jul-2024 17:51    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-Piedmont..> 26-Jul-2024 17:51   1000K
2024-06-27_MEDCOST_5-MedCost-Preferred-Plymouth..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Procon-I..> 26-Jul-2024 17:51    460K
2024-06-27_MEDCOST_5-MedCost-Preferred-Reidsvil..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Replacem..> 26-Jul-2024 17:51    936K
2024-06-27_MEDCOST_5-MedCost-Preferred-Riverben..> 26-Jul-2024 17:51    462K
2024-06-27_MEDCOST_5-MedCost-Preferred-Roberson..> 26-Jul-2024 17:51    469K
2024-06-27_MEDCOST_5-MedCost-Preferred-Robeson-..> 26-Jul-2024 17:51    976K
2024-06-27_MEDCOST_5-MedCost-Preferred-Rockingh..> 26-Jul-2024 17:51    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-Rocky-Mo..> 26-Jul-2024 17:51    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-Roseboro..> 26-Jul-2024 17:51    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-Rural-He..> 26-Jul-2024 17:51    994K
2024-06-27_MEDCOST_5-MedCost-Preferred-S-&-F-Fa..> 26-Jul-2024 17:51    969K
2024-06-27_MEDCOST_5-MedCost-Preferred-SB-Holdi..> 26-Jul-2024 17:51    459K
2024-06-27_MEDCOST_5-MedCost-Preferred-SPC-Mech..> 26-Jul-2024 17:51    982K
2024-06-27_MEDCOST_5-MedCost-Preferred-SPEVCO-I..> 26-Jul-2024 17:51    442K
2024-06-27_MEDCOST_5-MedCost-Preferred-Salem-Fa..> 26-Jul-2024 17:51    960K
2024-06-27_MEDCOST_5-MedCost-Preferred-Salisbur..> 26-Jul-2024 17:51    443K
2024-06-27_MEDCOST_5-MedCost-Preferred-Samet-Co..> 26-Jul-2024 17:51    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Sandhill..> 26-Jul-2024 17:51    462K
2024-06-27_MEDCOST_5-MedCost-Preferred-Schaefer..> 26-Jul-2024 17:51    967K
2024-06-27_MEDCOST_5-MedCost-Preferred-Scotland..> 26-Jul-2024 17:51    438K
2024-06-27_MEDCOST_5-MedCost-Preferred-Seagrove..> 26-Jul-2024 17:51    460K
2024-06-27_MEDCOST_5-MedCost-Preferred-Selma-Ho..> 26-Jul-2024 17:51    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Smithfie..> 26-Jul-2024 17:51    442K
2024-06-27_MEDCOST_5-MedCost-Preferred-Solid-Wa..> 26-Jul-2024 17:51    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Southeas..> 26-Jul-2024 17:51    971K
2024-06-27_MEDCOST_5-MedCost-Preferred-Southpor..> 26-Jul-2024 17:51    461K
2024-06-27_MEDCOST_5-MedCost-Preferred-Southwes..> 26-Jul-2024 17:51    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Sparta-A..> 26-Jul-2024 17:51    445K
2024-06-27_MEDCOST_5-MedCost-Preferred-Spruce-P..> 26-Jul-2024 17:51    469K
2024-06-27_MEDCOST_5-MedCost-Preferred-Statesvi..> 26-Jul-2024 17:51    463K
2024-06-27_MEDCOST_5-MedCost-Preferred-Staunton..> 26-Jul-2024 17:51    983K
2024-06-27_MEDCOST_5-MedCost-Preferred-Stevenso..> 26-Jul-2024 17:51    957K
2024-06-27_MEDCOST_5-MedCost-Preferred-Stokes-C..> 26-Jul-2024 17:51    456K
2024-06-27_MEDCOST_5-MedCost-Preferred-Storr-Of..> 26-Jul-2024 17:51    973K
2024-06-27_MEDCOST_5-MedCost-Preferred-Sunset-B..> 26-Jul-2024 17:51    455K
2024-06-27_MEDCOST_5-MedCost-Preferred-Tabor-Ci..> 26-Jul-2024 17:51    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-The-New-..> 26-Jul-2024 17:51    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-The-Nott..> 26-Jul-2024 17:51    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Thomas-J..> 26-Jul-2024 17:51    966K
2024-06-27_MEDCOST_5-MedCost-Preferred-Timework..> 26-Jul-2024 17:51    457K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    445K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    452K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    450K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    972K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    997K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    961K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    453K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    961K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    968K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    443K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    454K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    449K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    444K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    451K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    447K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    445K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    444K
2024-06-27_MEDCOST_5-MedCost-Preferred-Town-of-..> 26-Jul-2024 17:51    449K
